How this group compares to the rest of the country on key issues …
Post-Moderns
General Public
Key Beliefs of Post-Moderns versus the General Public
- This country should do whatever it takes to protect the environment
- Post-Moderns 91%
- General Public 71%
- The government today can't afford to do much more to help the needy
- Post-Moderns 66%
- General Public 51%
- Our country has made the changes needed to give blacks equal rights with whites
- Post-Moderns 69%
- General Public 49%
- Religion is a very important part of my life
- Post-Moderns 42%
- General Public 71%
- Homosexuality should be accepted by society
- Post-Moderns 91%
- General Public 58%
- Wall Street helps the American economy more than it hurts
- Post-Moderns 56%
- General Public 38%
- Good diplomacy is the best way to ensure peace
- Post-Moderns 76%
- General Public 58%
- The growing number of newcomers from other countries strengthens American society
- Post-Moderns 71%
- General Public 52%
New Coalition Democrats
10% of the public
What They Believe
- Strongly pro-government
- Upbeat about the country's ability to solve problems and an individual's ability to get ahead through hard work
- Approve of regulation and environmental protection
- More positive about business than other Democratic-oriented groups
- Generally liberal on racial issues
- Hospitable to immigrants: 78% believe they strengthen society
- Very religious and socially conservative
Who They Are
- 56% are Democrats
- Majority-minority group: 34% white, 30% black and 26% Latino
- About three-in-ten are first or second generation Americans
- 55% have only a high school education or less
- 23% are not registered to vote
- Only 34% read a daily newspaper
- Half are regular volunteers for charity or non-profit groups
How this group compares to the rest of the country on key issues …
New Coalition Democrats
General Public
Key Beliefs of New Coalition Democrats versus the General Public
- Government regulation of business is necessary to protect the public interest
- New Coalition Democrats 77%
- General Public 47%
- Would rather have a bigger government providing more services
- New Coalition Democrats 65%
- General Public 42%
- The growing number of newcomers from other countries strengthens American society
- New Coalition Democrats 78%
- General Public 52%
- Our country needs to continue making changes to give blacks equal rights with whites
- New Coalition Democrats 69%
- General Public 45%
- Good diplomacy is the best way to ensure peace
- New Coalition Democrats 74%
- General Public 58%
- Most corporations make a fair and reasonable profit
- New Coalition Democrats 53%
- General Public 39%
- Homosexuality should be discouraged by society
- New Coalition Democrats 47%
- General Public 33%
- Religion is a very important part of my life
- New Coalition Democrats 92%
- General Public 71%
Hard-Pressed Democrats
13% of the public
What They Believe
- Very cynical about government
- Critical of business
- Supportive of the social safety net
- View immigrants as an economic burden and a cultural threat
- Supportive of environmental protection, but concerned about its economic impact
- Pessimistic about their future finances
- Socially conservative and very religious
Who They Are
- 84% are Democrats
- More than six-in-ten are female
- Largely blue collar; about two-thirds have no formal education beyond high school
- One of two groups with a sizeable concentration of African Americans (35%)
- Nearly half live in the South (48%), with many others in the Midwest (23%)
- More than four-in-ten describe their household as struggling
- 61% regularly watch network evening news and 44% watch CNN
- 23% follow NASCAR racing
How this group compares to the rest of the country on key issues …
Hard-Pressed Democrats
General Public
Key Beliefs of Hard-Pressed Democrats versus the General Public
- Government is almost always wasteful and inefficient
- Hard-Pressed Democrats 68%
- General Public 55%
- Business corporations make too much profit
- Hard-Pressed Democrats 79%
- General Public 54%
- The government should do more to help needy Americans, even if it means going deeper into debt
- Hard-Pressed Democrats 60%
- General Public 41%
- Our country needs to continue making changes to give blacks equal rights with whites
- Hard-Pressed Democrats 62%
- General Public 45%
- Immigrants today are a burden on our country because they take our jobs, housing and health care
- Hard-Pressed Democrats 76%
- General Public 44%
- I often don't have enough money to make ends meet
- Hard-Pressed Democrats 68%
- General Public 43%
- It is necessary to believe in God in order to be moral and have good values
- Hard-Pressed Democrats 75%
- General Public 48%
- This country can't solve many of its important problems
- Hard-Pressed Democrats 48%
- General Public 37%
Solid Liberals
14% of the public
What They Believe
- Strongly pro-government and very liberal on a broad range of issues
- Very supportive of regulation, environmental protection and government assistance to the poor
- One of the most secular groups; 59% say that religion is not that important to them
- Supportive of the country's growing racial and ethnic diversity
- Two-thirds disagree with the Tea Party
Who They Are
- Highly politically engaged
- 75% are Democrats
- Concentrated in the Northeast and West
- 57% are female
- Best educated of the groups: 49% hold at least a bachelor's degree and 27% have post-graduate experience
- A third regularly listen to NPR, about two-in-ten regularly watch The Daily Show and read The New York Times
- 59% have a passport
- 42% regularly buy organic foods
- 21% are first or second generation Americans
How this group compares to the rest of the country on key issues …
Solid Liberals
General Public
Key Beliefs of Solid Liberals versus the General Public
- Government often does a better job than people give it credit for
- Solid Liberals 74%
- General Public 39%
- The government should do more to help needy Americans, even if it means going deeper into debt
- Solid Liberals 74%
- General Public 41%
- Government regulation of business is necessary to protect the public interest
- Solid Liberals 86%
- General Public 47%
- Business corporations make too much profit
- Solid Liberals 77%
- General Public 54%
- Our country needs to continue making changes to give blacks equal rights with whites
- Solid Liberals 77%
- General Public 45%
- Good diplomacy is the best way to ensure peace
- Solid Liberals 89%
- General Public 58%
- The growing number of newcomers from other countries strengthens American society
- Solid Liberals 84%
- General Public 52%
- Homosexuality should be accepted by society
- Solid Liberals 92%
- General Public 58%
Bystanders
10% of the public
Defined by their disengagement from the political process, either by choice or because they are ineligible to vote. They are highly unlikely to vote (61% say they seldom vote, and 39% volunteer that they never vote; none are currently registered to vote). Most follow government and public affairs only now and then (42%) or hardly at all (23%). They are diverse in their political views though they lean Democratic, and their values more often align with the Democratic than the Republican groups.Who They Are
- Overwhelmingly young: 51% are under 30
- Majority are non-white; 38% are Latino
- 33% are immigrants or children of immigrants
- Not well-off: 54% have annual incomes under $30,000
- Nearly two-thirds say they or someone in their household was unemployed in the past year
- Relatively few have a gun in the household
- Only 8% trade stocks
- Just 33% own their home
How this group compares to the rest of the country on key issues …
Bystanders
General Public
Key Beliefs of Bystanders versus the General Public
- Experienced unemployment
- Recession impact
- Currently underemployed
- Top economic worry
- Hard work & success
- National satisfaction
Experienced unemployment
Question Over the past 12 months, has there been a time when you or someone in your household has been without a job and looking for work, or not?
No unemployment | Unemployment in HH in last year | |
---|---|---|
Staunch Conservatives | 61% | 39% |
Main Street Republicans | 61 | 39 |
Libertarians | 58 | 42 |
Disaffecteds | 29 | 71 |
Post-Moderns | 64 | 36 |
New Coalition Democrats | 47 | 53 |
Hard-Pressed Democrats | 37 | 63 |
Solid Liberals | 51 | 48 |
Bystanders | ||
Total | 49 | 51 |
Recession impact
Question Overall, which of the following best describes how the recession affected your own personal financial situation? It had a major effect, and your finances have not recovered; it had a major effect, but your finances have mostly recovered; OR it didn't have a major effect on your finances?
Major impact, not yet recovered | Major impact, mostly recovered | ||
---|---|---|---|
Staunch Conservatives | 46%21% | ||
Main Street Republicans | 3225 | ||
Libertarians | 3726 | ||
Disaffecteds | 6316 | ||
Post-Moderns | 1540 | ||
New Coalition Democrats | 4116 | ||
Hard-Pressed Democrats | 5320 | ||
Solid Liberals | 3033 | ||
Bystanders | 4024 |
Currently underemployed
Question Unemployed or underemployed: Unemployed and looking for work or working part-time, would prefer full-time.
Staunch Conservatives | 9% |
---|---|
Main Street Republicans | 10 |
Libertarians | 14 |
Disaffecteds | 20 |
Post-Moderns | 17 |
New Coalition Democrats | 27 |
Hard-Pressed Democrats | 24 |
Solid Liberals | 17 |
Bystanders | 19 |
Top economic worry
Question Which of the following national economic issues worries you most?
Job situation | Rising prices | Federal budget deficit | Problems in housing/financial markets | |
---|---|---|---|---|
Staunch Conservatives | 17%15%50%10% | |||
Main Street Republicans | 24263411 | |||
Libertarians | 23124911 | |||
Disaffecteds | 433698 | |||
Post-Moderns | 32242814 | |||
New Coalition Democrats | 42271213 | |||
Hard-Pressed Democrats | 3342148 | |||
Solid Liberals | 46211913 | |||
Total | 34282410 |
Hard work & success
Question Which comes closer to your view: Most people who want to get ahead can make it if they're willing to work hard OR Hard work and determination are no guarantee of success for most people?
Hard work no guarantee of success | Most can get ahead if work hard | |
---|---|---|
Staunch Conservatives | 17% | 79% |
Main Street Republicans | 29 | 68 |
Libertarians | 18 | 80 |
Disaffecteds | 47 | 50 |
Post-Moderns | 26 | 70 |
New Coalition Democrats | 32 | 64 |
Hard-Pressed Democrats | 44 | 51 |
Solid Liberals | 50 | 45 |
Bystanders | ||
Total | 34 | 62 |
National satisfaction
Question All in all, are you satisfied or dissatisfied with the way things are going in this country today?
Not satisfied | Satisfied | |
---|---|---|
Staunch Conservatives | 95% | 4% |
Main Street Republicans | 81 | 14 |
Libertarians | 83 | 14 |
Disaffecteds | 86 | 10 |
Post-Moderns | 52 | 40 |
New Coalition Democrats | 57 | 31 |
Hard-Pressed Democrats | 82 | 15 |
Solid Liberals | 67 | 28 |
Bystanders | ||
Total | 73 | 22 |
- Obama job approval
- Attention to government
- Political participation
- 2012 vote preference
- Tea Party
- Support for compromise
Obama job approval
Question Do you approve or disapprove of the way Barack Obama is handling his job as President?
Disapprove | Approve | |
---|---|---|
Staunch Conservatives | 97% | 1% |
Main Street Republicans | 65 | 27 |
Libertarians | 76 | 16 |
Disaffecteds | 57 | 28 |
Post-Moderns | 19 | 65 |
New Coalition Democrats | 12 | 83 |
Hard-Pressed Democrats | 22 | 69 |
Solid Liberals | 7 | 90 |
Bystanders | ||
Total | 39 | 51 |
Attention to government
Question Would you say you follow what's going on in government and public affairs: Most of the time, some of the time, only now and then, or hardly at all?
Follow government most of the time | |
---|---|
Staunch Conservatives | 75% |
Main Street Republicans | 54 |
Libertarians | 67 |
Disaffecteds | 46 |
Post-Moderns | 53 |
New Coalition Democrats | 46 |
Hard-Pressed Democrats | 48 |
Solid Liberals | 61 |
Bystanders | 50 |
Political participation
Question Have you participated in a political campaign, meeting, or rally over the last 5 years, or not?
Participation within the past 5 years | |
---|---|
Staunch Conservatives | 32% |
Main Street Republicans | 18 |
Libertarians | 21 |
Disaffecteds | 15 |
Post-Moderns | 15 |
New Coalition Democrats | 18 |
Hard-Pressed Democrats | 14 |
Solid Liberals | 37 |
Bystanders | 20 |
2012 vote preference
Question Looking ahead, would you like to see Barack Obama re-elected president in 2012 or would you prefer that a Republican candidate win the election?
Prefer Republican | Reelect Obama | |
---|---|---|
Based on registered voters | ||
Staunch Conservatives | 91% | |
Main Street Republicans | 73 | 11 |
Libertarians | 70 | 7 |
Disaffecteds | 48 | 22 |
Post-Moderns | 16 | 60 |
New Coalition Democrats | 5 | 75 |
Hard-Pressed Democrats | 11 | 78 |
Solid Liberals | 2 | 95 |
Bystanders | ||
Total | 37 | 47 |
Tea Party
Question From what you know, do you agree or disagree with the Tea Party movement, or don't you have an opinion either way?
Agree | Disagree | No opinion | |
---|---|---|---|
Staunch Conservatives | 72%2%26% | ||
Main Street Republicans | 32857 | ||
Libertarians | 441043 | ||
Disaffecteds | 191267 | ||
Post-Moderns | 73753 | ||
New Coalition Democrats | 82860 | ||
Hard-Pressed Democrats | 102858 | ||
Solid Liberals | 16729 | ||
Bystanders | 192553 |
I like elected officials who…
Question Which comes closer to your own views - even if neither is exactly right. I like elected officials who …
Compromise with those they disagree with | Stick to their positions | |
---|---|---|
Staunch Conservatives | 17% | 79% |
Main Street Republicans | 38 | 56 |
Libertarians | 31 | 60 |
Disaffecteds | 27 | 64 |
Post-Moderns | 60 | 37 |
New Coalition Democrats | 35 | 59 |
Hard-Pressed Democrats | 31 | 60 |
Solid Liberals | 70 | 25 |
Bystanders | ||
Total | 40 | 54 |
- Trust in Government
- U.S. standing in the world
- Constitutional originalism
- Importance of the deficit
- Wall Street
Trust in Government
Question How much of the time do you think you can trust the government in Washington to do what is right? Just about always, most of the time, or only some of the time?
Some of the time/never | Always/most of the time | |
---|---|---|
Staunch Conservatives | 97% | 3% |
Main Street Republicans | 71 | 28 |
Libertarians | 86 | 14 |
Disaffecteds | 80 | 19 |
Post-Moderns | 53 | 46 |
New Coalition Democrats | 57 | 40 |
Hard-Pressed Democrats | 73 | 25 |
Solid Liberals | 61 | 38 |
Bystanders | ||
Total | 70 | 29 |
U.S. standing in the world
Question Which of these statements best describes your opinion about the United States? The U.S. stands above all other countries in the world, the U.S. is one of the greatest countries in the world, along with some others, or there are other countries that are better than the U.S.?
U.S. stands above all other countries | U.S. one of greatest countries, with others | Other countries are better than U.S. | |
---|---|---|---|
Staunch Conservatives | 67%32%1% | ||
Main Street Republicans | 49464 | ||
Libertarians | 38565 | ||
Disaffecteds | 404711 | ||
Post-Moderns | 27657 | ||
New Coalition Democrats | 40544 | ||
Hard-Pressed Democrats | 42526 | ||
Solid Liberals | 196217 | ||
Bystanders | 38538 |
Supreme Court's interpretation of the Constitution should be based on…
Question Should the U.S. Supreme Court base its rulings on its understanding of what the U.S. Constitution meant as it was originally written, or should the court base its rulings on its understanding of what the U.S. Constitution means in current times?
Meaning in current times | Meaning as originally written | |
---|---|---|
Staunch Conservatives | 10% | 88% |
Main Street Republicans | 32 | 64 |
Libertarians | 28 | 70 |
Disaffecteds | 36 | 55 |
Post-Moderns | 70 | 27 |
New Coalition Democrats | 54 | 40 |
Hard-Pressed Democrats | 53 | 40 |
Solid Liberals | 81 | 15 |
Bystanders | ||
Total | 50 | 45 |
Importance of the deficit
Question Considering what the president and Congress need to deal with, do you think reducing the budget deficit should be a top priority, important but lower priority, not too important, or does it not need to be addressed this year?
Top priority this year | |
---|---|
Staunch Conservatives | 84% |
Main Street Republicans | 64 |
Libertarians | 76 |
Disaffecteds | 51 |
Post-Moderns | 48 |
New Coalition Democrats | 47 |
Hard-Pressed Democrats | 50 |
Solid Liberals | 32 |
Bystanders | 53 |
Wall Street
Question Which comes closer to your view: Wall Street helps the American economy more than it hurts or Wall Street hurts the American economy more than it helps?
Hurts U.S. econ. more than it helps | Helps U.S. econ. more than it hurts | |
---|---|---|
Staunch Conservatives | 39% | 48% |
Main Street Republicans | 45 | 36 |
Libertarians | 32 | 56 |
Disaffecteds | 59 | 26 |
Post-Moderns | 35 | 56 |
New Coalition Democrats | 32 | 39 |
Hard-Pressed Democrats | 66 | 26 |
Solid Liberals | 59 | 32 |
Bystanders | ||
Total | 47 | 38 |
- U.S. involvement in world
- U.S. approach to allies
- U.N. favorability
- Democracy in Middle East
- Libyan air strikes
- Afghanistan troop removal
- Approach to China
- Islam and violence
- Free trade
U.S. involvement in world
Question Which comes closer to your view: It's best for the future of our country to be active in world affairs, OR We should pay less attention to problems overseas and concentrate on problems here at home?
Be active in world | Focus on domestic problems | |
---|---|---|
Staunch Conservatives | 37% | 54% |
Main Street Republicans | 37 | 53 |
Libertarians | 34 | 55 |
Disaffecteds | 16 | 73 |
Post-Moderns | 42 | 52 |
New Coalition Democrats | 36 | 56 |
Hard-Pressed Democrats | 18 | 74 |
Solid Liberals | 47 | 47 |
Bystanders | ||
Total | 33 | 58 |
U.S. approach to allies
Question Which comes closer to your view: in foreign policy, the U.S. should take into account the interests of its allies even if it means making compromises with them, OR in foreign policy, the U.S. should follow its own national interests even when its allies strongly disagree?
Consider interests of allies | Follow its own interests | |
---|---|---|
Staunch Conservatives | 40% | 47% |
Main Street Republicans | 54 | 37 |
Libertarians | 48 | 45 |
Disaffecteds | 44 | 42 |
Post-Moderns | 60 | 31 |
New Coalition Democrats | 61 | 26 |
Hard-Pressed Democrats | 39 | 44 |
Solid Liberals | 72 | 23 |
Bystanders | ||
Total | 53 | 36 |
U.N. favorability
Question Would you say your opinion of the United Nations is…
Unfavorable | Favorable | |
---|---|---|
Staunch Conservatives | 72% | 19% |
Main Street Republicans | 37 | 47 |
Libertarians | 52 | 26 |
Disaffecteds | 33 | 42 |
Post-Moderns | 25 | 60 |
New Coalition Democrats | 17 | 69 |
Hard-Pressed Democrats | 27 | 54 |
Solid Liberals | 17 | 75 |
Bystanders | ||
Total | 32 | 52 |
Democracy in Middle East
Question Thinking about recent events in the Middle East, which is more important?
Democracy, even if region is less stable | Stability, even if there is less democracy | |
---|---|---|
Staunch Conservatives | 35% | 57% |
Main Street Republicans | 31 | 59 |
Libertarians | 34 | 55 |
Disaffecteds | 29 | 56 |
Post-Moderns | 34 | 61 |
New Coalition Democrats | 40 | 43 |
Hard-Pressed Democrats | 41 | 48 |
Solid Liberals | 54 | 40 |
Bystanders | ||
Total | 37 | 52 |
Libyan air strikes
Question All things considered, do you think that the U.S. and its allies made the right decision or the wrong decision to conduct military air strikes in Libya?
Wrong decision | Right decision | |
---|---|---|
Staunch Conservatives | 49% | 37% |
Main Street Republicans | 39 | 47 |
Libertarians | 47 | 37 |
Disaffecteds | 43 | 32 |
Post-Moderns | 30 | 53 |
New Coalition Democrats | 30 | 55 |
Hard-Pressed Democrats | 32 | 40 |
Solid Liberals | 25 | 58 |
Bystanders | ||
Total | 37 | 45 |
Afghanistan troop removal
Question From what you've read and heard, do you think Barack Obama will remove U.S. combat troops from Afghanistan too quickly, not quickly enough, or is he handling this about right?
Will remove troops too quickly | Troop removal not quick enough | Troop removal about right | |
---|---|---|---|
Staunch Conservatives | 52%18%20% | ||
Main Street Republicans | 222548 | ||
Libertarians | 172249 | ||
Disaffecteds | 114434 | ||
Post-Moderns | 52558 | ||
New Coalition Democrats | 62860 | ||
Hard-Pressed Democrats | 43056 | ||
Solid Liberals | 12570 | ||
Bystanders | 123050 |
U.S. approach to China on economic issues
Question Thinking about our economic and trade policy toward China, which is more important: building a stronger relationship with China on economic issues OR getting tougher with China on economic issues?
Stronger relationship | Getting tougher | |
---|---|---|
Staunch Conservatives | 16% | 79% |
Main Street Republicans | 43 | 47 |
Libertarians | 53 | 43 |
Disaffecteds | 54 | 38 |
Post-Moderns | 57 | 37 |
New Coalition Democrats | 66 | 23 |
Hard-Pressed Democrats | 48 | 46 |
Solid Liberals | 65 | 29 |
Bystanders | ||
Total | 53 | 40 |
Islam and violence
Question Which comes closer to your own views - even if neither is exactly right? The Islamic religion …
Encourages violence more than other religions | Does not encourage violence more than other religions | |
---|---|---|
Staunch Conservatives | 84% | 10% |
Main Street Republicans | 58 | 30 |
Libertarians | 52 | 30 |
Disaffecteds | 39 | 35 |
Post-Moderns | 26 | 58 |
New Coalition Democrats | 26 | 44 |
Hard-Pressed Democrats | 37 | 46 |
Solid Liberals | 19 | 71 |
Bystanders | ||
Total | 40 | 42 |
Free trade
Question In general, do you think that free trade agreements between the U.S. and other countries have been a good thing or a bad thing for the United States?
Bad for U.S. | Good for U.S. | |
---|---|---|
Staunch Conservatives | 45% | 43% |
Main Street Republicans | 47 | 46 |
Libertarians | 43 | 42 |
Disaffecteds | 57 | 29 |
Post-Moderns | 37 | 54 |
New Coalition Democrats | 31 | 59 |
Hard-Pressed Democrats | 48 | 40 |
Solid Liberals | 37 | 52 |
Bystanders | ||
Total | 41 | 48 |
- Health care policy
- Same-sex marriage
- Abortion
- Immigration reform
- Immigration enforcement
- Gun rights
- Marijuana legalization
- Energy policy
- Reducing childhood obesity
Health care policy
Question How do you think the health care law passed by Barack Obama and Congress last year will affect health care in the U.S.? Will it have a mostly good effect, a mostly bad effect, or a mix of good and bad?
Mostly good effect | Mostly bad effect | Mix of good and bad | |
---|---|---|---|
Staunch Conservatives | 080%19% | ||
Main Street Republicans | 44747 | ||
Libertarians | 36034 | ||
Disaffecteds | 83354 | ||
Post-Moderns | 161665 | ||
New Coalition Democrats | 34556 | ||
Hard-Pressed Democrats | 161661 | ||
Solid Liberals | 43151 | ||
Bystanders | 172751 |
Same-sex marriage
Question Do you strongly favor, favor, oppose, or strongly oppose allowing gays and lesbians to marry legally?
Strongly Oppose/Oppose | Strongly Favor/Favor | |
---|---|---|
Staunch Conservatives | 85% | 9% |
Main Street Republicans | 72 | 23 |
Libertarians | 45 | 43 |
Disaffecteds | 52 | 34 |
Post-Moderns | 14 | 80 |
New Coalition Democrats | 51 | 34 |
Hard-Pressed Democrats | 57 | 32 |
Solid Liberals | 13 | 85 |
Bystanders | ||
Total | 46 | 45 |
Abortion
Question Do you think abortion should be legal in all cases, legal in most cases, illegal in most cases, or illegal in all cases?
Illegal in all/most cases | Legal in all/most cases | |
---|---|---|
Staunch Conservatives | 72% | 27% |
Main Street Republicans | 64 | 36 |
Libertarians | 38 | 58 |
Disaffecteds | 43 | 48 |
Post-Moderns | 22 | 75 |
New Coalition Democrats | 51 | 40 |
Hard-Pressed Democrats | 41 | 54 |
Solid Liberals | 15 | 84 |
Bystanders | ||
Total | 42 | 54 |
Immigration reform
Question Thinking about illegal immigration in the U.S., do you favor or oppose providing a way for illegal immigrants currently in the country to gain legal citizenship if they pass background checks, pay fines and have jobs?
Oppose path to citizenship | Favor creating path to citizenship | |
---|---|---|
Staunch Conservatives | 49% | 49% |
Main Street Republicans | 39 | 58 |
Libertarians | 32 | 66 |
Disaffecteds | 29 | 65 |
Post-Moderns | 13 | 87 |
New Coalition Democrats | 12 | 80 |
Hard-Pressed Democrats | 35 | 61 |
Solid Liberals | 4 | 94 |
Bystanders | ||
Total | 24 | 72 |
Immigration enforcement
Question Thinking about illegal immigration in the U.S., do you favor or oppose stronger enforcement of immigration laws and border security?
Oppose stronger enforcement | Favor stronger enforcement | |
---|---|---|
Staunch Conservatives | 3% | 95% |
Main Street Republicans | 10 | 88 |
Libertarians | 5 | 93 |
Disaffecteds | 14 | 84 |
Post-Moderns | 22 | 77 |
New Coalition Democrats | 24 | 65 |
Hard-Pressed Democrats | 12 | 88 |
Solid Liberals | 43 | 55 |
Bystanders | ||
Total | 19 | 78 |
Gun rights
Question What do you think is more important-to protect the right of Americans to own guns, OR to control gun ownership?
Protect right to own guns | Control gun ownership | |
---|---|---|
Staunch Conservatives | 86% | 10% |
Main Street Republicans | 64 | 32 |
Libertarians | 77 | 18 |
Disaffecteds | 58 | 35 |
Post-Moderns | 45 | 54 |
New Coalition Democrats | 21 | 71 |
Hard-Pressed Democrats | 41 | 52 |
Solid Liberals | 25 | 70 |
Bystanders | ||
Total | 48 | 47 |
Marijuana use should be …
Question Do you think the use of marijuana should be made legal, or not?
Illegal | Legal | |
---|---|---|
Staunch Conservatives | 73% | 22% |
Main Street Republicans | 69 | 29 |
Libertarians | 43 | 54 |
Disaffecteds | 49 | 42 |
Post-Moderns | 34 | 62 |
New Coalition Democrats | 56 | 36 |
Hard-Pressed Democrats | 48 | 49 |
Solid Liberals | 31 | 66 |
Bystanders | ||
Total | 50 | 45 |
Energy policy
Question Right now, which ONE of the following do you think should be the more important priority for addressing America's energy supply? Developing alternative sources, such as wind, solar, and hydrogen technology OR expanding exploration and production of oil and natural gas?
Focus on alternative energy | Expand oil/coal/natural gas | |
---|---|---|
Staunch Conservatives | 15% | 72% |
Main Street Republicans | 66 | 26 |
Libertarians | 44 | 40 |
Disaffecteds | 57 | 33 |
Post-Moderns | 79 | 13 |
New Coalition Democrats | 67 | 25 |
Hard-Pressed Democrats | 60 | 32 |
Solid Liberals | 88 | 9 |
Bystanders | ||
Total | 63 | 29 |
Government role in childhood obesity?
Question Do you think government should or should not play a significant role in reducing obesity among children?
No, should not | Yes, should | |
---|---|---|
Staunch Conservatives | 78% | 20% |
Main Street Republicans | 49 | 50 |
Libertarians | 72 | 24 |
Disaffecteds | 49 | 46 |
Post-Moderns | 35 | 62 |
New Coalition Democrats | 13 | 86 |
Hard-Pressed Democrats | 30 | 64 |
Solid Liberals | 25 | 71 |
Bystanders | ||
Total | 39 | 57 |
Gender
Women | Men | |
---|---|---|
Staunch Conservatives | 44% | 56% |
Main Street Republicans | 50 | 50 |
Libertarians | 33 | 67 |
Disaffecteds | 54 | 46 |
Post-Moderns | 47 | 53 |
New Coalition Democrats | 56 | 44 |
Hard-Pressed Democrats | 61 | 39 |
Solid Liberals | 57 | 43 |
Bystanders | 51 | 49 |
Total | 51 | 49 |
Age
18-29 | 30-49 | 50-64 | 65+ | |
---|---|---|---|---|
Staunch Conservatives | 8%31%33%28% | |||
Main Street Republicans | 15402419 | |||
Libertarians | 19342719 | |||
Disaffecteds | 16343415 | |||
Post-Moderns | 32352211 | |||
New Coalition Democrats | 21372317 | |||
Hard-Pressed Democrats | 12353319 | |||
Solid Liberals | 22352616 | |||
Bystanders | 5129145 | |||
Total | 22352616 |
Race/Ethnicity
Hispanic | Black non-Hispanic | White non-Hispanic | |
---|---|---|---|
Staunch Conservatives | 3%92% | ||
Main Street Republicans | 4288 | ||
Libertarians | 7185 | ||
Disaffecteds | 9877 | ||
Post-Moderns | 14670 | ||
New Coalition Democrats | 263034 | ||
Hard-Pressed Democrats | 63553 | ||
Solid Liberals | 11972 | ||
Bystanders | 38944 | ||
Bystanders | 131268 |
Education
H.S. or less | Some college | College grad + | |
---|---|---|---|
Staunch Conservatives | 37%28%34% | ||
Main Street Republicans | 452628 | ||
Libertarians | 293337 | ||
Disaffecteds | 662311 | ||
Post-Moderns | 293041 | ||
New Coalition Democrats | 551827 | ||
Hard-Pressed Democrats | 681913 | ||
Solid Liberals | 232749 | ||
Bystanders | 721710 | ||
Bystanders | 472528 |
Income
<$30,000 | $30,000-$74,999 | $75,000 + | |
---|---|---|---|
Staunch Conservatives | 15%38%33% | ||
Main Street Republicans | 203733 | ||
Libertarians | 163339 | ||
Disaffecteds | 51289 | ||
Post-Moderns | 223434 | ||
New Coalition Democrats | 462316 | ||
Hard-Pressed Democrats | 493011 | ||
Solid Liberals | 223336 | ||
Bystanders | 542210 | ||
Bystanders | 333124 |
Party
Republican | Independent | Democrat | |
---|---|---|---|
Staunch Conservatives | 84%15% | ||
Main Street Republicans | 7621 | ||
Libertarians | 28635 | ||
Disaffecteds | 2563 | ||
Post-Moderns | 76226 | ||
New Coalition Democrats | 23456 | ||
Hard-Pressed Democrats | 1584 | ||
Solid Liberals | 2375 | ||
Bystanders | 134725 | ||
Bystanders | 243833 |
Research Projects
- Pew Research Center for the People & the Press
- Pew Research Center’s Journalism Project
- Pew Research Center’s Internet & American Life Project
- Pew Research Center’s Religion & Public Life Project
- Pew Research Center’s Hispanic Trends Project
- Pew Research Center’s Global Attitudes Project
- Pew Research Center’s Social & Demographic Trends
Post-Moderns
13% of the public
What They Believe
- Generally supportive of government, though more conservative on race policies and the safety net
- Strongly supportive of regulation and environmental protection
- Most (56%) say Wall Street helps the economy more than it hurts
- Very liberal on social issues, including same-sex marriage
- One of the least religious groups: nearly a third are unaffiliated with any religious tradition
- Favor the use of diplomacy rather than force
Who They Are
- The youngest of the typology groups: 32% under age 30
- A majority are non-Hispanic white and have at least some college experience
- Half live in either the Northeast or the West
- A majority (58%) live in the suburbs
- 63% use social networking
- One-in-five regularly listen to NPR; 14% regularly watch The Daily Show
Where Do You Fit?
The Political Party Quiz
Based on your responses here is where you fit…
Compare yourself to other demographic groups by:
Overall, your political values are closest to those of a… Liberal Democrat
Your political compass
Economic Left/Right: -2.12
Social Libertarian/Authoritarian: -1.23
Your PERSONAL issues Score is 40%
Your ECONOMICS issues Score is 30%
This quiz has been taken 20,036,028 times
According to your answers, the political group that agrees with you most is...
CENTRIST
Centrist prefer a "middle ground" regarding government control of the economy and personal behavior. Depending on the issue, they sometimes favor government intervention and sometimes support individual freedom of choice. Centrists pride themselves on keeping an open mind, tend to oppose "political extremes," and emphasize what they describe as "practical" solutions to problems.
Blogthings will not load.
So far, I have been a democrat, and I feel like I am more independent. Some of the quizes say I am centuralized. There is always things I am going to disagree and agree with each party.
No comments:
Post a Comment